Summer Reading Scheme 2011 - Prize Presentation
| Our Reading Scheme 2011 was
another great success. More than 400 students from our summer school
participated in this Reading Scheme. They were required to complete one
reading report per week throughout total 7 weeks of our summer holiday.
Only those complied with the regulations and presented each assignment on
schedule could move forward to our final stage!
Congratulations to our dedicated students! Well done, all of you!
¡@
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book List of Summer 2011 Reading Scheme
| Finish
reading the chosen seven books of your grade level and complete the
reading reports week by week will be the target of our students this
summer holiday!
The reading scheme workbook will be assigned to each summer school participant on the first day of attending our center in July. Students are suggested to submit the work in a weekly basis, full instruction will be printed on the cover of the workbook assignment. Those who fulfill the weekly task on time will get a stamp. A full collection of 7 stamps will bring you a souvenir as well as a Certificate of Participation at the end of this summer holiday. A trophy will be presented to the one who performs the best reading habit and produces the most incredible reading reports. The book list of each grade level is prepared here. If you prefer to borrow these books from the public libraries, you may check this link:
|
For those K2-to-be, you seven books are listed here:
| Book# | Title | Author | Number of Pages |
| 1 | The Velveteen Rabbit | Margery Williams | under 40 |
| 2 | The Lion and the Mouse | Gail Herman | under 40 |
| 3 | Puff the Magic Dragon | Peter Yarrow | under 40 |
| 4 | The Three Billy-goats Gruff | Joan Stimson | under 40 |
| 5 | The Emperor's New Clothes | Hans Christian Andersen | under 40 |
| 6 | The Princess and the Pea | Hans Christian Andersen | under 40 |
| 7 | The Tale of Custard the Dragon | Ogden Nash | under 40 |
For those K3-to-be, you seven books are listed here:
| Book# | Title | Author | Number of Pages |
| 1 | The Little Red Hen | Michael Foreman | under 40 |
| 2 | The Selfish Giant | Oscar Wilde | under 40 |
| 3 | Chicken Little | Sally Honson | under 40 |
| 4 | The Paper Princess | Nury Vittachi | under 40 |
| 5 | The Rooster Crows | Maud Petersham | under 40 |
| 6 | Hare and the Tortoise | Elizabeth Adams | under 40 |
| 7 | Spiders in the Hairdo | David Holt | under 40 |
For those P1-to-be, you seven books are listed here:
| Book# | Title | Author | Number of Pages |
| 1 | The Cow in the House | Harriet Ziefert | under 40 |
| 2 | The Cat on the Mat is Flat | Andy Griffiths | under 40 |
| 3 | The Zombie Zone | Ron Roy | under 40 |
| 4 | The Dragons Scales | Sarah Albee | under 40 |
| 5 | The Big Fat Cow that Goes Kapow | Andy Griffiths | under 40 |
| 6 | Milo's toothache | Ida Luttrell | under 40 |
| 7 | Food Fight | Margaret Snyder | under 40 |
For those P2-to-be, you seven books are listed here:
| Book# | Title | Author | Number of Pages |
| 1 | When the Library Lights Go Out | Megan McDonald | 40 |
| 2 | Alfie Gets in First | Shirley Hughes | 32 |
| 3 | The Polar Express | Chris Van Allsburg | 32 |
| 4 | The Man In The Moon And The Hot air Balloon | David Delamare | 32 |
| 5 | Flat Stanley | Jeff Brown | 40 |
| 6 | Many Moons | James Thurber | 48 |
| 7 | The Fool of the World and the Flying Ship | Arthur Ransome | 48 |
For those P3-to-be, you seven books are listed here:
| Book# | Title | Author | Number of Pages |
| 1 | Dolphins at Daybreak | Mary Pope Osborne | 67 |
| 2 | Sarah, Plain and Tall | Patricia MacLachlan | 64 |
| 3 | Sunset of the Sabertooth | Mary Pope Osborne | 80 |
| 4 | The Quicksand Question | Ron Roy | 96 |
| 5 | Pirates Past Noon | Mary Pope Osborne | 80 |
| 6 | The Missing Mummy | Ron Roy | 96 |
| 7 | The Hundred Dresses | Eleanor Estes | 88 |
For those P4-to-be, you seven books are listed here:
| Book# | Title | Author | Number of Pages |
| 1 | A Crazy Day with Cobras | Mary Pope Osborne | 128 |
| 2 | The Best Christmas Pageant Ever | Barbara Robinson | 128 |
| 3 | Leprechaun in Late Winter | Mary Pope Osborne | 128 |
| 4 | Babe: The Gallant Pig | Dick King-Smith | 128 |
| 5 | Moonlight on the Magic Flute | Mary Pope Osborne | 144 |
| 6 | Riddle of the Raptors | Stephen Cole | 144 |
| 7 | Monday with a Mad Genius | Mary Pope Osborne | 144 |
For those P5-to-be, you seven books are listed here:
| Book# | Title | Author | Number of Pages |
| 1 | Eve of the Emperor Penguin | Mary Pope Osborne | 144 |
| 2 | The Incredible Journey | Sheila Burnford | 160 |
| 3 | Night of the New Magicians | Mary Pope Osborne | 144 |
| 4 | Pippi Longstocking | Astrid Lindgren | 160 |
| 5 | The Adventures of Tom Sawyer | Mark Twain | 160 |
| 6 | The Bad Beginning | Lemony Snicket | 162 |
| 7 | Adventures of Huckleberry Finn | Mark Twain | 160 |
For those P6-to-be, you seven books are listed here:
| Book# | Title | Author | Number of Pages |
| 1 | The Wide Window | Lemony Snicket | 162 |
| 2 | Charlotte's Web | E.B. White | 176 |
| 3 | Sammy Keyes and the Hotel Thief | Wendelin Van Draanen | 176 |
| 4 | The Victory Garden | Lee Kochenderfer | 176 |
| 5 | Sammy Keyes and the Skeleton Man | Wendelin Van Draanen | 176 |
| 6 | The Reptile Room | Lemony Snicket | 190 |
| 7 | Charlotte Sometimes | Penelope Farmer | 192 |
¡@